The Fordfield Road - Garfield Street Bus Stop is located on Fordfield Road in Pallion Sunderland, Tyne & Wear, North East. Vehicle travel East from here. In addition to this informations you can see location map of Fordfield Road - Garfield Street Bus Stop (E-Bound) by click this link. Fordfield Road - Garfield Street Bus Stop (E-Bound) Map
| Name: | Fordfield Road - Garfield Street Bus Stop (E-Bound) |
| Street: | Fordfield Road |
| Near Place: | Outside Garfield Street |
| Town: | Sunderland |
| Suburb: | Pallion |
| Locality: | Pallion |
| Parent Locality: | |
| Unitary Authority Area: | Tyne & Wear |
| Region: | North East |
| Indicator: | E-Bound |
| Direction of Travel: | East (E) |
| Bus Stop NaptanCode: | twrdwmtg (SMS Code) |
| Bus Stop AtcoCode: | 410000024378 |
| Bus Stop Latitude : | 54.906875 |
| Bus Stop Longitude : | -1.414643 |
| DMS coordinates : | 54°54'24.74858124" N 1°24'52.71597648" W |
| Current time and date at Fordfield Road - Garfield Street Bus Stop (E-Bound) is 07:17:44 (12/06/2025) : (Europe/Isle_of_Man) | |
| Name | Distances from Fordfield Road - Garfield Street Bus Stop (E-Bound) |
|---|---|
| Sunderland Station | 2.07 Km |
| Seaham Station | 8.72 Km |
| Heworth Station | 10.30 Km |
| Chester-Le-Street Station | 11.96 Km |
| Manors Station | 14.18 Km |
| Newcastle Station | 14.64 Km |
| Dunston Station | 15.30 Km |
| MetroCentre Station | 17.04 Km |
| Durham Station | 17.76 Km |
| Blaydon Station | 20.13 Km |
| Stop Name | Distances from Fordfield Road - Garfield Street Bus Stop (E-Bound) |
|---|---|
| Fordfield Road - Garfield Street Bus Stop (E-Bound) | 0 m |
| Fordfield Road - Fordland Place Bus Stop (W-Bound) | 58 m |
| Midmoor Road-Exeter Street Bus Stop (E-Bound) | 113 m |
| Midmoor Road-Mortimer Street Bus Stop (W-Bound) | 129 m |
| St Lukes Terrace Bus Stop (N-Bound) | 193 m |
| St Lukes Terrace Bus Stop (S-Bound) | 204 m |
| St Lukes Road - Exeter Street Bus Stop (W-Bound) | 264 m |
| Pallion Road Bus Stop (N-Bound) | 297 m |
| Midmoor Road-Plantation Road Bus Stop (NE-Bound) | 318 m |
| Pallion Road Bus Stop (SE-Bound) | 321 m |
List of places near to Fordfield Road - Garfield Street Bus Stop (E-Bound)
| Name | Distance |
|---|---|
| Pallion | 0.34 Km |
| Ford | 0.62 Km |
| Millfield | 0.67 Km |
| High Barnes | 1.17 Km |
| Low Southwick | 1.24 Km |
| Ayre's Quay | 1.29 Km |
| Bishopwearmouth | 1.36 Km |
| Deptford | 1.40 Km |
| Southwick | 1.64 Km |
| Humbledon | 1.78 Km |
| Sunderland | 2.04 Km |
| Castletown | 2.07 Km |
| Ashbrooke | 2.08 Km |
| Marley Pots | 2.09 Km |
| Pennywell | 2.13 Km |
| Springwell | 2.13 Km |
| South Hylton | 2.24 Km |
| Plains Farm | 2.26 Km |
| High Southwick | 2.34 Km |
| Witherwack | 2.42 Km |
| Carley Hill | 2.42 Km |
| Hylton Red House | 2.44 Km |
| Monkwearmouth | 2.63 Km |
| Grindon | 2.81 Km |
| Hillview | 2.97 Km |
| Downhill | 3.00 Km |
| Thorney Close | 3.04 Km |
| Hylton Castle | 3.09 Km |
| Hastings Hill | 3.09 Km |
| Hendon | 3.12 Km |
| North Hylton | 3.15 Km |
| Hasting Hill | 3.33 Km |
| Roker | 3.39 Km |
| Farringdon | 3.46 Km |
| Fulwell | 3.48 Km |
| New Silksworth | 3.57 Km |
| Town End Farm | 3.61 Km |
| Offerton | 3.71 Km |
| Grangetown | 3.74 Km |
| Tunstall | 4.01 Km |
| Silksworth | 4.08 Km |
| Seaburn | 4.19 Km |
| Middle Herrington | 4.23 Km |
| East Boldon | 4.29 Km |
| East Herrington | 4.35 Km |
| West Boldon | 4.46 Km |
| Moorside | 4.56 Km |
| Sourmilk Hill | 4.70 Km |
| South Bents | 4.86 Km |
| Doxford Park | 4.88 Km |
List of Historic places near to Fordfield Road - Garfield Street Bus Stop (E-Bound)
| Name | Distances from Fordfield Road - Garfield Street Bus Stop (E-Bound) |
|---|---|
| Hylton Castle | 2.52 Km |
| Sunderland, Holy Trinity Church | 2.89 Km |
| Washington Old Hall | 6.57 Km |
| Souter Lighthouse | 7.77 Km |
| Houghton-le-Spring, St Michael and All Angels | 8.01 Km |
| Jarrow Monastery | 9.06 Km |
| Jarrow Hall | 9.18 Km |
| Segedunum Roman Fort (Hadrians Wall) | 11.71 Km |
| Tynemouth Castle and Priory | 12.33 Km |
| Finchale Priory | 12.75 Km |
| Bessie Surtees House | 14.17 Km |
| Holy Jesus Hospital | 14.28 Km |