The Turn Cottage Bus Stop is located in Natton Tewkesbury, Gloucestershire, South West. Vehicle travel North from here. In addition to this informations you can see location map of Turn Cottage Bus Stop (by) by click this link. Turn Cottage Bus Stop (by) Map
Name: | Turn Cottage Bus Stop (by) |
Street: | |
Locality: | Natton |
Parent Locality: | Tewkesbury |
Unitary Authority Area: | Gloucestershire |
Region: | South West |
Indicator: | by |
Direction of Travel: | North (N) |
Bus Stop NaptanCode: | glogtpmd (SMS Code) |
Bus Stop AtcoCode: | 160000211 |
Bus Stop Latitude : | 51.993804 |
Bus Stop Longitude : | -2.11134 |
DMS coordinates : | 51°59'37.69402164" N 2°6'40.82387328" W |
OS Grid Coordinates : | SO924328 |
UTM coordinates (WGS84) : | Zone 30U E: 561014.83 N: 5760721.91 |
Current time and date at Turn Cottage Bus Stop (by) is 23:35:53 (10/31/2024) : (Europe/London) |
Name | Distances from Turn Cottage Bus Stop (by) |
---|---|
Ashchurch Station | 594 m |
Cheltenham Spa Station | 10.75 Km |
Pershore Station | 15.45 Km |
Evesham Station | 16.16 Km |
Gloucester Station | 16.71 Km |
Great Malvern Station | 19.10 Km |
Colwall Station | 19.33 Km |
Malvern Link Station | 20.42 Km |
Ledbury Station | 22.27 Km |
Honeybourne Station | 22.45 Km |
Stop Name | Distances from Turn Cottage Bus Stop (by) |
---|---|
Turn Cottage Bus Stop (by) | 0 m |
Demand Responsive Area - Homedowns Bus Stop | 293 m |
Railway Station Turn Bus Stop (after) | 442 m |
Railway Station Turn Bus Stop (before) | 442 m |
Homedowns Business Park Bus Stop (by) | 463 m |
Ashchurch Railway Station Bus Stop (o/s) | 543 m |
Ashchurch for Tewkesbury Rail Station (Entrance) | 572 m |
Ashchurch for Tewkesbury Rail Station | 593 m |
Alexandra Way Bus Stop (after) | 619 m |
Alexandra Way Bus Stop (before) | 625 m |
Gloucestershire Airport , UK (11.72 Km)
List of places near to Turn Cottage Bus Stop (by)
Name | Distance |
---|---|
Natton | 0.47 Km |
Homedowns | 0.49 Km |
Ashchurch | 0.60 Km |
Northway | 1.04 Km |
Newtown | 1.24 Km |
Walton Cardiff | 1.76 Km |
Pamington | 1.89 Km |
Fiddington | 1.96 Km |
Aston Cross | 1.97 Km |
Aston on Carrant | 2.39 Km |
Mitton | 2.58 Km |
Bredon's Hardwick | 2.71 Km |
Kinsham | 2.87 Km |
Tewkesbury | 3.17 Km |
Prior's Park | 3.42 Km |
Oxenton | 3.55 Km |
The Mythe | 3.68 Km |
Tredington | 3.90 Km |
Teddington | 3.98 Km |
Upper Lode | 4.00 Km |
Bredon | 4.13 Km |
Woolstone | 4.18 Km |
Teddington Hands | 4.37 Km |
Twyning Green | 4.45 Km |
Shuthonger | 4.55 Km |
Church End | 4.59 Km |
Mill End | 4.62 Km |
Stoke Orchard | 4.67 Km |
Lower Westmancote | 4.69 Km |
Twyning | 4.71 Km |
Bengrove | 4.76 Km |
Kemerton | 4.89 Km |
Lower Lode | 5.11 Km |
Gotherington | 5.15 Km |
Bushley | 5.17 Km |
Westmancote | 5.23 Km |
Hill End | 5.41 Km |
Puckrup | 5.46 Km |
Little Beckford | 5.62 Km |
Hardwicke | 5.65 Km |
Overbury | 5.67 Km |
Beckford | 5.79 Km |
Conderton | 5.84 Km |
Deerhurst Walton | 5.87 Km |
Alstone | 5.87 Km |
The Twittocks | 6.11 Km |
Dixton | 6.16 Km |
Beckford Cross | 6.21 Km |
Deerhurst | 6.22 Km |
Bredon's Norton | 6.31 Km |
List of Historic places near to Turn Cottage Bus Stop (by)