The Skf Works Bus Stop is located on Oldends Lane in Stonehouse Stroud, Gloucestershire, South West. Vehicle travel South from here. In addition to this informations you can see location map of Skf Works Bus Stop (o/s) by click this link. Skf Works Bus Stop (o/s) Map
Name: | Skf Works Bus Stop (o/s) |
Street: | Oldends Lane |
Locality: | Stonehouse |
Parent Locality: | Stroud |
Unitary Authority Area: | Gloucestershire |
Region: | South West |
Indicator: | o/s |
Direction of Travel: | South (S) |
Bus Stop NaptanCode: | gloatmgp (SMS Code) |
Bus Stop AtcoCode: | 1600GL3649 |
Bus Stop Latitude : | 51.74772 |
Bus Stop Longitude : | -2.298688 |
DMS coordinates : | 51°44'51.79040268" N 2°17'55.27600584" W |
OS Grid Coordinates : | SO794054 |
UTM coordinates (WGS84) : | Zone 30U E: 548415.36 N: 5733212.16 |
Current time and date at Skf Works Bus Stop (o/s) is 22:50:28 (10/31/2024) : (Europe/London) |
Name | Distances from Skf Works Bus Stop (o/s) |
---|---|
Stonehouse Station | 1.34 Km |
Cam and Dursley Station | 5.34 Km |
Stroud Station | 5.47 Km |
Gloucester Station | 13.74 Km |
Lydney Station | 16.42 Km |
Kemble Station | 20.57 Km |
Cheltenham Spa Station | 21.55 Km |
Yate Station | 24.81 Km |
Chepstow Station | 28.37 Km |
Stop Name | Distances from Skf Works Bus Stop (o/s) |
---|---|
Skf Works Bus Stop (o/s) | 0 m |
Skf Works Bus Stop (opp) | 79 m |
Bonds Mill Bus Stop (NW-bound) | 124 m |
Newtown Bus Stop (nr) | 214 m |
Dairy Crest Bus Stop (opp) | 308 m |
Dairy Crest Bus Stop (adj) | 317 m |
Newtown Bus Stop (by) | 321 m |
Severn Road Bus Stop (S-bound) | 542 m |
Stonehouse Court Hotel school stop Bus Stop (opp) | 568 m |
Stonehouse Court Hotel school stop Bus Stop (by) | 577 m |
List of places near to Skf Works Bus Stop (o/s)
Name | Distance |
---|---|
Oldend | 0.03 Km |
Nastend | 0.75 Km |
Stonehouse | 1.14 Km |
Churchend | 1.20 Km |
Bridgend | 1.25 Km |
Cress Green | 1.39 Km |
Chipmans Platt | 1.40 Km |
Stanley Downton | 1.50 Km |
Nupend | 1.52 Km |
Westend | 1.97 Km |
Eastington | 1.99 Km |
Ryeford | 2.00 Km |
Middle Street | 2.20 Km |
Leonard Stanley | 2.21 Km |
Frocester | 2.48 Km |
Claypits | 2.60 Km |
Stroud Green | 2.62 Km |
King's Stanley | 2.68 Km |
Bartlett's Green | 2.91 Km |
Standish | 3.05 Km |
Westrip | 3.08 Km |
Arlebrook | 3.09 Km |
Ebley | 3.17 Km |
Whitminster | 3.19 Km |
Oxlynch | 3.20 Km |
Cashes Green | 3.45 Km |
Fromebridge | 3.46 Km |
Middleyard | 3.50 Km |
Randwick | 3.62 Km |
Hamwell Leaze | 3.63 Km |
Selsley West | 3.66 Km |
Little Haresfield | 3.74 Km |
Moreton Valence | 3.83 Km |
Selsley | 3.88 Km |
Puckshole | 3.95 Km |
Coaley Peak | 3.99 Km |
Cainscross | 4.02 Km |
Dudbridge | 4.07 Km |
Putloe | 4.13 Km |
Bread Street | 4.14 Km |
Ruscombe | 4.19 Km |
Wheatenhurst | 4.23 Km |
Park End | 4.27 Km |
Coaley | 4.39 Km |
Silver Street | 4.42 Km |
Paganhill | 4.47 Km |
Rodborough | 4.66 Km |
Whiteshill | 4.87 Km |
Cambridge | 4.90 Km |
Hamshill | 4.91 Km |
List of Historic places near to Skf Works Bus Stop (o/s)
Name | Distances from Skf Works Bus Stop (o/s) |
---|---|
Frocester Tithe Barn | 2.76 Km |
Nympsfield Long Barrow | 4.01 Km |
Woodchester Mansion | 4.36 Km |
Uley Long Barrow (Hetty Peglers Tump) | 5.45 Km |
Hardwicke Court | 6.32 Km |
Owlpen Manor | 7.17 Km |
Slimbridge Wildfowl and Wetlands Trust | 7.24 Km |
Brookthorpe, St Swithuns Church | 7.95 Km |
Painswick Rococo Garden | 8.56 Km |
Westbury Court Garden | 11.30 Km |
Westbury on Severn, St Mary, St Peter, St Paul | 11.42 Km |
Ozleworth, St Nicholas Church | 12.03 Km |
Newark Park | 12.17 Km |
Dr Jenners House | 12.65 Km |
Berkeley Castle | 12.72 Km |
Berkeley, St Marys | 12.72 Km |
Chavenage House | 12.85 Km |
Gloucester Waterways Museum | 13.22 Km |
Greyfriars, Gloucester | 13.39 Km |
Blackfriars, Gloucester | 13.42 Km |
Great Witcombe Roman Villa | 13.65 Km |
Gloucester, St Nicholas Church | 13.83 Km |
St Oswalds Priory, Gloucester | 13.99 Km |
Kingswood Abbey Gatehouse | 14.21 Km |
Over Bridge | 14.26 Km |
The Kings Board | 14.35 Km |
St Mary Magdalene Leper Hospital Chapel | 14.35 Km |
Scrivens Conduit | 14.35 Km |
Misarden Park Gardens | 14.67 Km |