Forestdale is located in Greater London County, Croydon, London, England, United Kingdom.
| Name | Distances from Forestdale |
|---|---|
| Sanderstead Station | 3.57 Km |
| Purley Oaks Station | 3.93 Km |
| South Croydon Station | 3.98 Km |
| West Wickham Station | 4.28 Km |
| Riddlesdown Station | 4.28 Km |
| East Croydon Station | 4.73 Km |
| Kenley Station | 4.76 Km |
| Hayes (Kent) Station | 4.91 Km |
| Eden Park Station | 4.92 Km |
| Whyteleafe Station | 4.92 Km |
London Biggin Hill Airport , UK (5.49 Km)
| Stop Name | Distances from Forestdale |
|---|---|
| Pixton Way Bus Stop (Stop P) | 77 m |
| Pixton Way Bus Stop (Stop Q) | 92 m |
| Newlands Woods Bus Stop (Stop N) | 152 m |
| Sorrel Bank Bus Stop (E-bound) | 187 m |
| Sorrel Bank Bus Stop (W-bound) | 194 m |
| Newlands Woods Bus Stop (Stop R) | 233 m |
| John Ruskin College Bus Stop (Stop J) | 270 m |
| John Ruskin College Bus Stop (Stop A) | 305 m |
| Farnborough Crescent Bus Stop (Stop X) | 309 m |
| Monks Hill Bus Stop (->W) | 382 m |
List of Historic places near to Forestdale
| Name | Distances from Forestdale |
|---|---|
| Farleigh, St Marys Church | 2.63 Km |
| Home of Charles Darwin (Down House) | 6.86 Km |
| Carew Manor & Dovecote | 7.27 Km |
| Titsey Place | 8.58 Km |
| Honeywood Museum | 8.75 Km |
| Little Holland House | 8.94 Km |
| Chaldon, St Peter and St Paul Church | 9.10 Km |
| Chislehurst Caves | 9.66 Km |
| Horniman Museum and Gardens | 10.53 Km |
| Wandle Industrial Museum | 10.67 Km |
| Dulwich Picture Gallery | 11.47 Km |
| Morden Hall Park | 11.88 Km |
| Quebec House | 12.12 Km |
| Lumley Chapel | 12.22 Km |
| Whitehall Tudor House Museum | 12.25 Km |
| Bletchingley, St Marys Church | 12.26 Km |
| Eltham Palace | 12.96 Km |
| Wimbledon Lawn Tennis Museum | 14.21 Km |
| Rangers House | 14.31 Km |
| Chartwell | 14.38 Km |
| Royal Observatory, Greenwich | 14.80 Km |
| Reigate Fort | 14.82 Km |
List of places near to
| Name | Distance |
|---|---|
| Selsdon | 1.42 Km |
| Addington | 1.43 Km |
| New Addington | 2.15 Km |
| Upper Shirley | 2.33 Km |
| Farleigh Court | 2.43 Km |
| Croham Hurst | 2.52 Km |
| Farleigh | 2.54 Km |
| Spring Park | 2.87 Km |
| Sanderstead | 3.00 Km |
| Shirley | 3.09 Km |
| Hamsey Green | 3.33 Km |
| South Croydon | 3.35 Km |
| Greatpark | 3.48 Km |
| Fickleshole | 3.49 Km |
| West Wickham | 3.57 Km |
| Chelsham | 3.64 Km |
| Addiscombe | 4.05 Km |
| Riddlesdown | 4.10 Km |
| Coney Hall | 4.11 Km |
| Nash | 4.19 Km |
| Warlingham | 4.23 Km |
| Monks Orchard | 4.24 Km |
| Upper Elmers End | 4.55 Km |
| Whyteleafe | 4.86 Km |
| Croydon | 5.00 Km |
| Keston | 5.12 Km |
| Woodside | 5.13 Km |
| Leaves Green | 5.14 Km |
| Eden Park | 5.15 Km |
| Purley | 5.27 Km |
| Park Langley | 5.42 Km |
| Hayes | 5.60 Km |
| Wandle Park | 5.67 Km |
| Selhurst | 5.69 Km |
| Waddon | 5.80 Km |
| Kenley | 5.80 Km |
| Russell Hill | 5.82 Km |
| South Norwood | 5.97 Km |
| Woldingham Garden Village | 6.01 Km |
| Broad Green | 6.01 Km |
| Keston Mark | 6.07 Km |
| Roundshaw | 6.24 Km |
| Farthing Street | 6.48 Km |
| Woodcote | 6.52 Km |
| Elmers End | 6.55 Km |
| Biggin Hill | 6.59 Km |
| Bandonhill | 6.64 Km |
| Beddington | 6.66 Km |
| Downe | 6.79 Km |
| South Beddington | 6.97 Km |